
Sheen Gallery Pte Ltd
We buy & sell watches and jewelry & have been in the industries since 1985. We are situated in the heart of the city beside Hyatt Hotel. We have a buyback service for most of our watches & jewelry. For any inquiries, please contact Thomas via whatsapp at 96395554.
Rolex Series Number
| YEAR (Year of Production) | SERIAL NUMBER |
| 2019 | Random |
| 2018 | Random |
| 2017 | Random |
| 2016 | Random |
| 2015 | Random |
| 2014 | Random |
| 2013 | Random |
| 2012 | Random |
| 2011 | Random |
| 2010 | G |
| 2009 | V |
| 2008 | M OR V |
| 2007 | M OR Z |
| 2006 | Z |
| 2005 | D |
| 2004 | F |
| 2003 | F |
| 2002 | Y |
| 2001 | K |
| 2000 | P |
| 1999 | A |
| 1998 | U |
| 1997 | U |
| 1996 | T |
| 1995 | W |
| 1994 | S |
| 1993 | S |
| 1992 | C |
| 1991 | E, X or N |
| 1990 | L or E |
| 1989 | L |
| 1988 | R or L |
| 1987 | 9,999,999 or R |
| 1987 | 9,766,000 |
| 1986 | 9,290,000 |
| 1985 | 8,814,000 |
| 1984 | 8,338,000 |
| 1983 | 7,862,000 |
| 1982 | 7,386,000 |
| 1981 | 6,910,000 |
| 1980 | 6,434,000 |
| 1979 | 5,958,000 |
| 1978 | 5,482,000 |
| 1977 | 5,006,000 |
| 1976 | 4,539,000 |
| 1975 | 4,267,100 |
| 1974 | 4,004,200 |
| 1973 | 3,741,300 |
| 1972 | 3,478,400 |
| 1971 | 3,215,500 |
| 1970 | 2,952,600 |
| 1969 | 2,689,700 |
| 1968 | 2,426,800 |
| 1967 | 2,163,900 |
| 1966 | 1,871,000 |
| 1965 | 1,792,000 |
| 1964 | 1,714000 |
| 1963 | 1,636,000 |
| 1962 | 1,558,000 |
| 1961 | 1,480,000 |
| 1960 | 1,402,000 |
| 1959 | 1,324,000 |
| 1958 | 1246,000 |
| 1957 | 1,168,000 |
| 1956 | 1,090,000 |
| 1955 | 1,012,000 |
| 1954 | 934,000 |
| 1953 | 868,900 |
| 1952 | 803,800 |
| 1951 | 738,700 |
| 1950 | 650,000 |
| 1949 | 608,500 |
| 1948 | 543,400 |
| 1947 | 478,300 |
| 1946 | 413,200 |
| 1945 | 348,200 |
| 1944 | 283,000 |
| 1943 | 253,400 |
| 1942 | 223,800 |
| 1941 | 194,200 |
| 1940 | 164,600 |
| 1939 | 135,000 |
| 1938 | 117,000 |
| 1937 | 99,000 |
| 1936 | 81,000 |
| 1935 | 63,000 |
| 1934 | 45,000 |
| 1932 | 42,700 |
| 1931 | 40,250 |
| 1930 | 37,820 |
| 1929 | 35,390 |
| 1928 | 33,000 |
| 1927 | 30,440 |
| 1926 | 28,000 |
